2021 | As a result of the survey conducted by S&P Global Rating on 20 August 2021, the Bank was assigned the long- and short-term credit rating B, stable perspective “Upper Country Limited” – BB | |
2021 | The Bank got involved in 2 directions of “Produce in Georgia” – “Business Universal” and “Subsidized Mortgage Loan” program | |
2020 | The state program "Mortgage Support Mechanism" has entered into force | |
2020 | The Bank got involved in a State-run Credit Guarantee Scheme | |
2020 | An e-commerce service contract was concluded with Tera Bank JSC | |
2020 | The Bank became a full member of the International UnionPay system, with the right to issue and service cards | |
2020 | Nostro correspondent accounts in USD, euro and Belarusian ruble were opened in the resident Belarus Bank | |
2020 | The Bank has made it possible for the clients to post applications directly on the Bloomberg BMatch and RFQ platforms and trade at the currency market. A clients can ordered the Bank to post its currency transaction terms on the Bloomberg trading system (BMatch and RFQ platforms) | |
2020 | The Bank got involved in the Finance Ministry Primary Dealers pilot program. As the primary dealer of Georgia’s National securities market, the Bank oers the clients trading in the State securities, the custody and registration thereof both at the primary and secondary securities markets. By using the Bank service | |
2019 | For the purpose of professional advancement, the Bank’s AML and CTF Department staff attended trainings staged by ACAMS (Association of Certified Anti-Money Laundering Specialists) and ATTF Luxemburg (Anti-Terrorism Task Force) | |
2019 | A new XBRL accounting and reporting standard was introduced | |
2019 | The Bank issued new products: the interest-bearing and discount deposit certificates in GEL, USD and Euro | |
2019 | Cartu Bank started operating at the securities market, acquired bonds of 2 companies worth 5 M USD and 3 M GEL | |
2019 | A broadly known Standard & Poor’s rating company confirmed Cartu Bank’s current international “rating: (B) stable development prospects | |
2018 | The Bank has extra software to control unusual and suspicious persons supplied by DOW JONES, the search engine provider | |
2018 | Based on IFRS 9, we introduced the financial instruments’ depreciation method | |
2018 | We completed the backup server room design, which makes it possible for Cartu Bank to render independent service to the Visa and Mastercard holders, ATMs and POS terminals, as well as e-commerce merchants | |
2018 | In January we introduced the touch-free cards and by the end of the year, our card business started operating by the solely the touch-free Visa and Mastercard | |
2018 | Two premium Visa Infinite and Mastercard World Elite plastic cards have been introduced | |
2018 | “Fitch” gave “Cartu Bank” the IDR (Issuer default Rating) “B Stable Prospects” rating, also the rating of the “S&P Global Ratings” company was ,,B Stable Development’’ | |
2017 | In December, the Bank issued Visa and MasterCard touch-free new design cards | |
2017 | In September, we activated the Cartu Bank mobile bank application and mobile Digi pass | |
2017 | In October, we set up Batumi Service Center 24/7 section in Paragraph Resort and Spa Shekvetili, Autograph Collection Hotel in the settlement of Shekvetili | |
2017 | On 3 August, as a result of its survey, “S&P Global Rating” granted “Cartu Bank” JSC “B/B Stable Development Issuer Credit Rating” | |
2017 | Also in June, we participated in the “Plant Your Tree” public campaign for restoration of the Borjomi-Kharagauli National Park damaged by fire, during which we planted 1000 young trees | |
2017 | In June, we set up a Cartu Bank training center for professional advancement of our staff | |
2017 | In May, was created bankicartu.ge, the Georgian analogue of the cartubank.ge domain, that made it possible to access the Bank’s website in the Georgian language | |
2017 | On 1 May, we introduced *8080 enabling a quicker mobile contact with the Bank | |
2017 | in April, “Cartu Bank” was admitted to the Business Association of Georgia | |
2017 | On 9 January 2017, the Bank celebrated its 20 jubilee | |
2016 | Another money transfer system "Contact" was added to the Cartu Bank’s quick money transfers | |
2015 | A new money transfer system "Zolotaya Korona" was added to the Cartu Bank’s quick money transfers | |
2015 | Upon a comprehensive research on 30 September 2015, „Fitch“ International Rating Company gave Cartu Bank the IDR (Issuer default Rating) „B+ Stable Outlook” award. | |
2015 | For its involvement in the State “Produce in Georgia” program and support to companies, Cartu Bank was conferred Certificate of Gratitude by the Georgian Employers Association and Entrepreneurship Development Agency. | |
2015 | For the purpose of funding its corporate clients, Cartu Bank offered them the VISA/MasterCard credit cards. | |
2014 | Cartu Bank was involved in the State-run “Preferential Agro Loan” and “Produce in Georgia” projects. | |
2014 | Cartu Bank introduced the MasterCard Secure Code top security standard. | |
2013 | Cartu Bank branches in the Tbilisi Mtatsminda district, as well as those in the city of Kutaisi and Batumi sea port were made into the service centers. | |
2013 | The Bank structure changed. | |
2011 | The first in the South Caucasus and one of the first in Eastern Europe, Cartu Bank introduced the Verified by Visa top security standard. | |
2011 | Opened the Cartu Bank Service Center in the Tbilisi Isani district. | |
2009 | Opened the Cartu Bank Service Center in the city of Telavi. | |
2008 | Opened the Cartu Bank Service Centers in the Tbilisi Saburtalo district and the city of Gori. | |
2007 | Aiming at supporting trade, Cartu Bank reached an agreement with American Express Bank on 1m USD credit-line. | |
2007 | Within the project envisioning financial support from the World Bank, International Development Association (IDA) and International Fund for Agricultural Development (IFAD) executed a contract with the Finance Ministry of Georgia. Under this contract, a 2.5 m USD credit line was approved for funding the agricultural projects by the JSC Cartu Bank. | |
2007 | An agreement on allotment of a 5 m USD short-term revolving credit line from January 2008 was reached with the Black Sea Trade and Development Bank (BSTDB). A contract on allotment of a 1.5 m USD credit line for funding trade operations in 2007 was signed within the frameworks of the said agreement. | |
2006 | Opened a Cartu Bank Service Center in the Tbilisi Vake district. | |
2006 | Cartu Bank and European Bank for Reconstruction and Development (EBRD) signed a contract on guarantee facility for support to trade funding. | |
2006 | Cartu Bank launches express money order service via Money Express, Anelik and Unistream systems. | |
2006 | Cartu Bank introduced the SMS Service. | |
2006 | Cartu Bank was granted the MasterCard e-commerce license. | |
2005 | Cartu Bank was granted the VISA International e-commerce license. | |
2005 | Cartu Bank introduced Internet banking remote service. | |
2004 | Opened a Cartu Bank branch in the Batumi sea port. | |
2004 | Jointly with its partner banks, Cartu Bank introduced a new product: "Bystraya pochta" (Express Post). remittance system for money orders to Russia and the CIS states (Azerbaijan, Armenia, Ukraine, Kazakhstan, Kirgizstan, Tajikistan, Uzbekistan, Moldova, Belorus). | |
2004 | Upon certification, the JSC Cartu Bank clients were granted the right to payments by MasterCards at outlets and service centers in Georgia. By the time, Cartu Bank was the only one at the local market to provide service of issuing international VISA, MasterCard, American Express and Diners Club plastic cards. | |
2003 | Cartu Bank started issuing MasterCards. | |
2003 |
At the business rating annual ceremony held by the Georgian Times Publishing House, the JSC Cartu Bank was declared the winner in “The Best Company/Business of the Year” nomination and, also, was awarded the prize in “Stable Progress and Dynamism”. |
|
2003 | Cartu Bank was granted the right to servicing the American Express and Diners Club cards. | |
2002 | In the Georgian Times publishing house regular business rating, the JSC Cartu Bank and its CEO were nominated among Georgia’s twenty-one top private companies | |
2002 | Cartu Bank became a MasterCard-International payments system major member. | |
2001 | Cartu Bank was granted a VISA international card payments system major member status. | |
2001 | Cartu Bank purchased a part of “Absolute” JSC CB assets and liabilities and became the card business full package holder and the owner of a processing center. | |
2001 | Opened Cartu Bank branches in the Tbilisi Mtatsminda district and the city of Kutaisi. | |
2000 | Cartu Bank launched payment order service for natural persons via the Western Union and Impexbank (Импексбанк). | |
1998 | Cartu Bank was licensed to issue the Georgian securities. | |
1998 | JSC Rosiisky Credit-Cartu Commercial Bank was renamed the JSC Cartu Bank. | |
1997 | JSC Rosiisky Credit-Cartu Commercial Bank bacame SWIFT international system member. | |
1997 | JSC Rosiisky Credit-Cartu Commercial Bank was granted a banking license. | |
1996 | Established the JSC Rosiisky Credit-Cartu Commercial Bank. |