For more convenience in maintaining your account(s), receive the Cartu Bank operational service products (current account, Internet Banking, SMS, automatic transfers, 24/7 Call Center service) etc. Our highly qualified staff will help you in effecting a transaction.
CURRENT ACCOUNT
For the purpose of the banking operation below, open free current account(s) with Cartu Bank in the national and foreign currencies.
Account opening | Free | |
Account maintenance | Free | |
Bank statement | Free | |
SWIFT statement | Free | |
Preparation and issuance of a certificate or any other form | 10 GEL | |
Preparation and issuance of a certificate or any other form and delivery at desire place | 15 GEL | |
Inactive account commission | 1 GEL per month |
*The inactive account commission will be cut off if client hasn’t made transactions on any own account during last 1 year.
The inactive account commission will not be cut off if the client’s obligation to maintain the account is specified in another contract executed with the bank / the bank interests or if the account is necessary for bank’s compliance with legal requirements (within the term the aforesaid is effective).
The commission will be active after September 3, 2018.
National currency | Up to 10 000 GEL 0.07 % Min 0.90, Max. 2 GEL |
10 000 GEL - 100 000 GEL 5 GEL | |
100 000 GEL and more 50 GEL | |
USD | 0.25%, min. 35 USD, max. 500 USD |
Euro | 0.25%, min. 35 EUR, max. 500 EUR |
British Pound Steling | 0.25%, min. 35 Pounds, max. 500 Pounds |
Swiss Franc | 0.25%, min. 50 Swiss Franc, max. 500 Swiss Franc |
Chinese Yuan | 0.25%, min. 250 Chinese Yuan, max. 3,500 Chinese Yuan |
Turkish Lira | 0.25%, min. 250 Lira, max. 3,500 Lira |
Armenian Dram | 0.25%, min. 4,000 Dram, max. 40,000 Dram |
Russian Ruble | 0.25%, min. 3,000 Ruble, max. 30,000 Ruble |
Intra-bank transfers | Free |
Amandement/investigation/cancelation | 50 USD/EUR |
For other currencies commision will be the same as for USD transfers.
Within the deposited amount | Free | |
Within the transferred amount | National currency | 0.2%, min. 0.50 GEL |
Foreign currency | 0.8%, min. 0.80 USD |
Cash placement on the account | Free |
Conversion | As per the Bank’s exchange rate |
Utility payments | 0.5 GEL |
The Cartu Bank remote services allow you remote maintenance of your personal accounts, remote transfers, conversions, banking operations, etc.
For more information, please call us 24 hours a day at (+995 32) 200 80 80 or visit the nearest service center.
the deposited amount