If you wish to save money for a purchase, travel etc., open an interest-bearing deposit at Cartu Bank. By periodically adding to the deposited sum, you increase your savings and get an interest.
Deposit conditions
Term | GEL | USD | EUR | |||
Nominal | Effective | Nominal | Effective | Nominal | Effective | |
3 - 5 months | 7.25% | 7.45% | 0.15% | 0.15% | 0.00% | 0.00% |
6 - 8 months | 7.75% | 7.90% | 0.65% | 0.65% | 0.00% | 0.00% |
9 - 11 months | 8.25% | 8.33% | 1.25% | 1.25% | 0.50% | 0.50% |
12 - 14 months | 8.50% | 8.50% | 1.65% | 1.65% | 0.90% | 0.90% |
15 - 17 months | 8.80% | 8.71% | 1.80% | 1.80% | 1.00% | 1.00% |
18 - 20 months | 8.80% | 8.62% | 1.95% | 1.94% | 1.30% | 1.30% |
21 - 23 months | 8.95% | 8.67% | 2.10% | 2.08% | 1.50% | 1.49% |
24 months | 9.35% | 8.95% | 2.25% | 2.23% | 1.70% | 1.69% |
* Monthly deposit fail only once within its term.
During the deposit term, the services below will be free:
From January 1, 2018, the Bank participates in the deposit insurance system established on the basis of the Law of Georgia on the Deposit Insurance System. In case of an insurance event, the amount available on the depositor's deposit / account will be reimbursed by the Deposit Insurance Agency within the amount of GEL 15,000, while the remaining amount will be reimbursed in accordance with the current legislation. For more information visit the website of LEPL - Deposit Insurance Agency: www.diagency.ge
For more information, please call us 24 hours a day at *8080; (+995 32) 200 80 80 or visit the nearest service center.